

Progyandeep e-Trade Rewards & Incentive Chart
A high-value, achievement-driven reward structure designed to inspire growth, reward success, and recognize leadership in our direct selling ecosystem.
🔴 Premium Family Plan — ₹3,500/-
Level | Joining Members | Rewards / Items | Team Business Income |
Starter | 3 | Trolley Bag / Milton Bottle Set / Electric Kettle / Tea Set / Tray Set / Steel Water Box / 650 Pants | ₹0 |
Achiever | 9 | Power Bank / Basic Keypad Mobile / Torch / Fan / Small Dinner Set | ₹270 |
Builder | 27 | Smartwatch / Bluetooth Speaker / Mixer Grinder / Electric Iron / Room Heater | ₹810 |
Leader | 120 | Sewing Machine / Cycle / Induction Cooktop + Pressure Cooker / Drum Set / Cooler | ₹3,600 |
Master | 250 | Smartphone / Full-Size LED TV / Single-Door Refrigerator / Washing Machine | ₹7,500 |
Champion | 500 | Inverter + Battery Set / AC / Solar Panel / Laptop / Sofa Set + Almirah / Double Bed | ₹15,000 |
Elite Diamond | 1,000 | Bike / Gold Jewelry / iPhone / Goa Premium Solo Trip | ₹30,000 |
Royal Diamond | 6,000 | Small Car (Alto / Kwid / WagonR) / Royal Enfield Bullet + iPhone / 2 E-Rickshaws | ₹1,80,000 |
Legend Diamond | 12,000 | Tractor / Child Education Fund / Daughter's Marriage Fund | ₹3,60,000 |
Crown Star | 35,000 | Property (Plot) / Thar / SUV (Scorpio / Safari / Nexon) | ₹10,50,000 |
Double Crown Star | 70,000 | TATA Star Bus / House Fund / New Business Launch Package | ₹21,00,000 |
Visionary Director | 1,40,000 | Ready-Made House Gift / Toyota Fortuner Legender (4×4) / BMW X1 / Audi Q3 / Mercedes-Benz A-Class Limousine | ₹42,00,000 |
Important Note
- Joining Members = cumulative qualifying team members as per the applicable reward plan.
- Rewards / Items = listed options; the company may define the exact eligible reward, model, specification, or equivalent value at the time of qualification.
- Team Business Income should be treated as the incentive amount specified under the applicable company plan and terms.
- All rewards are subject to qualification, verification, applicable company policies, and availability.