Examination
Gyandeep Jankalyan Shikshan Sanstha (GDJKSS) and Progyandeep Education & Technology Pvt. Ltd (PGETPL) have introduced both online and offline examination systems. Enrolled students can apply for examinations at an Authorized Learning Center (ALC) after completing their course or module.
Examination Types
- Single Examination System (SES): For courses with a duration of less than six months.
- Module-wise Examination System (MWES): For courses with a duration of six months or more. Details about the module papers and marks can be collected at your ALC.
Examination Procedure
- Examinations are conducted throughout the year at GDJKSS/PGETPL Authorized Learning Centers.
- The exams are objective-type.
- Examination dates, timings, and sessions depend on when the examination form was filled out.
- A 15-day login window will be open for ALCs after the examination form is filled out, allowing students to commence the exams. After this period, students must refill the examination form and pay the exam fees to retake the exam.
Important Examination Information
- Duration of the examination: 90 minutes.
- Theory examinations: 100 questions, 1 mark each, no negative marking.
- Practical exam: Total 50 marks, with 30 marks for lab practice and 20 marks for viva.
- Online examination facilities are available for students.
Module/Subject Code List
Important Notes:
- Use the same subject name as listed against each module code number. Changes will not be accepted.
- If you cannot find the proper module code and subject, write the subject only or contact GDJKSS/PGETPL Headquarters or visit our website.
- Do not use the 'Practical' module code for courses with two semesters. For these courses, use the module codes for Computer Lab 1 and 2. For six-month courses, use the module code number and the subject 'Practical'.
- Do not mention module code numbers and subjects for 'Viva' or 'Oral'; it is implied in Computer Lab.
Module/Subject Code List for DCA, ADCA, MCST & PGDCA / Hardware/ Mobile Repairing etc.:
Module/Sub. Code | Module/Subject Name |
PG-1101 | Fundamental of Computer & IT |
PG-1002 | Fundamental of Computer & Networks |
PG-1003 | Computer Lab-I |
PG-1004 | Veneer I Micrometer |
PG-1005 | Basic of Computer |
PG-1006 | Computer Lab-II |
PG-1007 | Gauge |
PG-1008 | Basic (Fonda, DOS, Windows) |
PG-1009 | Basic Concept and Fundamental of PC |
PG-1010 | Marking Tools/Surface Plate & Combination Plate |
PG-1011 | OS (Ms-Dos, Ms-Windows) |
PG-1012 | Assembling a Personal Computer |
PG-1013 | Taper Turning, Screw Cutting |
PG-1014 | Files Types |
PG-1015 | Ms-Dos |
PG-1016 | Operating System & Installation |
PG-1017 | Drill, Taps, Reamer types |
PG-1018 | Ms-Windows |
PG-1019 | Electric, Electronics & Electronic Components |
PG-1020 | Practical Job |
PG-1021 | Linux |
PG-1022 | Digital Electronics |
PG-1023 | Computer Software & Hardware |
PG-1024 | OS (Ms-Dos, MS-Windows, Linux) |
PG-1025 | Microprocessor Electronics |
PG-1026 | XML |
PG-1027 | Ms-Office (Word, Excel, Powerpoint) |
PG-1028 | Motherboard/Cards |
PG-1029 | Dot Net Framework |
PG-1030 | Ms-Office (Word, Excel, Powerpoint, Access) |
PG-1031 | Power Devices |
PG-1032 | History of Fashion |
PG-1033 | Pc Package (Word, Excel, Powerpoint) |
PG-1034 | Storage Devices |
PG-1035 | CAD-I |
PG-1036 | Pc Package (Word, Excel) |
PG-1037 | Module 1 (BASIC ELECTRONICS) |
PG-1038 | Drafting & Pattern Making |
PG-1039 | Pc Package (Tally, Powerpoint) |
PG-1040 | Analog & Digital Electronics, Microprocessor, Comp. Appli |
PG-1041 | Illustration & Fashion Model Drawing |
PG-1042 | DTP (Pagemaker, Corel Draw, Photoshop) |
PG-1043 | Module 2 (COMPUTER APPLICATIONS) |
PG-1044 | Garment Construction |
PG-1045 | DTP (Pagemaker, Corel Draw) |
PG-1046 | Computer Hardware, Assignment |
PG-1047 | Embroidery/Surface Ornamentation |
PG-1048 | RDBMS (Oracle, Foxpro, Ms-Access) |
PG-1049 | Electronic Components Mobile Repairing |
PG-1050 | Basic Designing |
PG-1051 | RDBMS Programming in Foxpro |
PG-1052 | Tracing, Soldering and Desoldering |
PG-1053 | Painting |
PG-1054 | Programming in Foxpro |
PG-1055 | Software Troubleshooting |
PG-1056 | Computer Peripheral |
PG-1057 | Foxpro |
PG-1058 | GSM B/W Mobile Phone (Theory) |
PG-1059 | Tally 9.0 |
PG-1060 | RDBMS (Ms-Access, Foxpro) |
PG-1061 | GSM & CDMA B/W Mobile Phone (Practical) |
PG-1062 | RDBMS |
PG-1063 | RDBMS (Ms-Access) |
PG-1064 | GSM Color Display Mobile Phone (Practical) |
PG-1065 | Fitter Theory |
PG-1066 | Concepts of Accounting |
PG-1067 | Workshop Calculation & Science |
PG-1068 | Computerized Accounting with Tally |
PG-1069 | Fundamental of Networking |
PG-1070 | Social Study |
PG-1071 | Accounting Package (Tally, Tata Ex, FLASH) |
PG-1072 | Network Topologies |
PG-1073 | Engineering Drawing |
PG-1074 | Accounting Package (Tally) |
PG-1075 | OSI Layer |
PG-1076 | Social Science/Study |
PG-1077 | Accounting Package (Tally, Tata Ex) |
PG-1078 | PageMaker |
PG-1079 | Circuit, Resistance, Capacitor & Its Types |
PG-1080 | Tally ERP9 with GST |
PG-1081 | FLASH |
PG-1082 | Wave (Frequency, Length & Amplitudes) |
PG-1083 | Multimedia (CorelDraw, Photoshop, FLASH, MX) |
PG-1084 | ASP |
PG-1085 | Circuit & Logic Gates |
PG-1086 | Photoshop |
PG-1087 | PageMaker/PhotoShop |
PG-1088 | A to D & D to A Converter |
PG-1089 | Photoshop, CorelDraw |
PG-1090 | DTP Package |
PG-1091 | Computer Hardware Maintenance |
PG-1092 | CorelDraw |
PG-1093 | Word, Excel, PowerPoint, PageMaker |
PG-1094 | Laptop Maintenance |
PG-1095 | 3DS MAX |
PG-1096 | RDBMS (MS-Access/Oracle) |
PG-1097 | Illustrator |
PG-1098 | MAYA |
PG-1099 | Internet & Web Designing with HTML |
PG-1100 | Sound Forge 1035 3DS MAX, MAYA |
PG-1101 | Internet & Web Designing |
PG-1102 | Director |
PG-1103 | C, C++ |
PG-1104 | HTML/DHTML/FrontPage |
PG-1105 | GIF Animator |
PG-1106 | Programming in C |
PG-1107 | Internet & Networking |
PG-1108 | Elastic Reality |
PG-1109 | Programming in C, C++ |
PG-1110 | Dream Weaver |
PG-1111 | Poster |
PG-1112 | Programming in C++ |
PG-1113 | Fire Works |
PG-1114 | Premier |
PG-1115 | GUI Programming in VB |
PG-1116 | HTML |
PG-1117 | Visual Basic |
PG-1118 | Internet Essentials |
PG-1119 | Book Keeping |
PG-1120 | Web Designing With HTML |
PG-1121 | Internet & HTML with FrontPage |
PG-1122 | Internet & HTML/DHTML |
PG-1123 | Internet & HTML |
PG-1124 | VB & SQL |
PG-1125 | HTML/FrontPage |
PG-1126 | Internet |
PG-1127 | Concept to Hardware |
PG-1128 | Rules of Safety |
PG-1129 | Internet & E-Commerce |
PG-1130 | Concept to Software & Hardware |
PG-1131 | Tools: Types of Spanners, Jack & Kinds |
PG-1132 | JAVA |
PG-1133 | Computer Based Management Information |
PG-1134 | Engine: Internal & External Combustion Engine |
PG-1135 | Core JAVA |
PG-1136 | Computer Hardware Modules |
PG-1137 | Advance Java |
PG-1138 | Principles of Hardware Engineers |
PG-1139 | Four-Stroke Cycle Spark Ignition Engine (Petrol) |
PG-1140 | Programming in JAVA |
PG-1141 | Introduction to Mathematical Concepts |
PG-1142 | Two-Stroke Cycle Spark Ignition Engine (Diesel) |
PG-1143 | Programming in C# |
PG-1144 | Digital Electronics & System Software |
PG-1145 | Engine Parts: Engine Block, Head, Crankshaft |
PG-1146 | Auto CAD |
PG-1147 | Hardware Troubleshooting |
PG-1148 | Cam Shaft, Piston Rings, Cylinder Liner |
PG-1149 | CAD/CAM |
PG-1150 | Communication Technology |
PG-1151 | Engine Bearings |
PG-1152 | SAD (System Analysis & Design) |
PG-1153 | Assembling & Disassembling |
PG-1154 | Engine Valves: Types, Timing, Valve Clearance of Drift |
PG-1155 | Structure Analysis & Design |
PG-1156 | Installation of Software Eng.: Maruti Engine: Valve Timing, Ignition, Carburetor |
PG-1157 | VB. NET |
PG-1158 | MS-FrontPage |
PG-1159 | Valve Timing, Valve Clearance of Drift |
PG-1160 | C#/.NET |
PG-1161 | Web Graphics & Animation |
PG-1162 | Setting Valve Timing, Ignition Timing, Valve Clearance, etc |
PG-1163 | ASP.NET |
PG-1164 | Java Script |
PG-1165 | Manual Accounting |
PG-1166 | ASP.NET with C#.NET |
PG-1167 | Analog Electronics |
PG-1168 | Tally 7.2 with VAT |
PG-1169 | ASP.NET with VB.NET |
PG-1170 | Microprocessor Architecture |
PG-1171 | Ex-Engine |
PG-1172 | Oracle |
PG-1173 | Multimedia Techniques |
PG-1174 | Busy |
PG-1175 | Oracle/SQL |
PG-1176 | Introduction to Mathematics |
PG-1177 | E-Commerce |
PG-1178 | SQL |
PG-1179 | Basic Electronics |
PG-1180 | Internet & Multimedia |
PG-1181 | Practical |
PG-1182 | Rules of Safety |
PG-1183 | ORAL |
PG-1184 | Lathe Types |
PG-1185 | VIVA |
PG-1186 | Accessories |
DCA (06 Months):
- Module 1st (3 Months): Max Marks: (70+30) 100
- PG-1101: Fundamental of Computer & IT
- PG-1011: OS (Ms-Dos, Ms-Windows)
- PG-1186: Accessories
- Module 2nd (6 Months): Max Marks: (70+30) 100
- PG-1033: Pc Package (Word, Excel, Powerpoint)
- PG-1126: Internet
- PG-1181 & PG-1185: Practical & VIVA
ADCA (12 Months):
- Module 1st (3 Months): Max Marks: (70+30) 100
- PG-1101: Fundamental of Computer & IT
- PG-1023: Computer Software & Hardware
- PG-1011: OS (Ms-Dos, Ms-Windows)
- Module 2nd (6 Months): Max Marks: (70+30) 100
- PG-1186: Accessories
- PG-1033: Pc Package (Word, Excel, Powerpoint)
- PG-1063: RDBMS (Ms-Access)
- Module 3rd (9 Months): Max Marks: (70+30) 100
- PG-1042: DTP (Pagemaker, Corel Draw, Photoshop)
- PG-1109: Programming in C, C++
- PG-1181: Practical
- Module 4th (12 Months): Max Marks: (70+30) 100
- PG-1080: Tally ERP9 with GST
- PG-1122: Internet & HTML/DHTML
- PG-1185: VIVA
PGADCA (12 Months):
- Semester 1st (6 Months): Max Marks: (70+30) 100
- PG-1187: Fundamental of Computer & IT
- PG-1188: PC Packages & PC Software Lab
- PG-1189: Operating System (DOS, Windows, Linux)
- PG-1190: GUI Programming in Visual Basic
- PG-1191: Introduction to Programming Using C & Lab
- Semester 2nd (12 Months): Max Marks: (70+30) 100
- PG-1192: Database Management System
- PG-1193: Business Communication
- PG-1194: Web Technology & Information Security
- PG-1195: Desktop Application Using VB. Net
- PG-1196: Data Communication & Computer Networks